<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intellectual Property Expert Group (ipeg) &#187; Patent Strategy</title>
	<atom:link href="http://www.ipeg.eu/blog/?feed=rss2&#038;cat=37" rel="self" type="application/rss+xml" />
	<link>http://www.ipeg.eu/blog</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 07:28:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Assessing the Probabilities of Obtaining a License</title>
		<link>http://www.ipeg.eu/blog/?p=1414</link>
		<comments>http://www.ipeg.eu/blog/?p=1414#comments</comments>
		<pubDate>Tue, 15 Jun 2010 05:00:58 +0000</pubDate>
		<dc:creator>ipeg</dc:creator>
				<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Patent Strategy]]></category>
		<category><![CDATA[Licensing Probability Model]]></category>

		<guid isPermaLink="false">http://www.ipeg.eu/blog/?p=1414</guid>
		<description><![CDATA[I never met an inventor who didn’t want to know the value of his inventions. Accounting rules allow intangible assets to be recorded on balance sheets at their ‘highest and best uses’. The highest and best use of inventions is typically to license the invention to a company capable of delivering products that incorporate the [...]]]></description>
		<wfw:commentRss>http://www.ipeg.eu/blog/?feed=rss2&amp;p=1414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Third Act in Apple vs. Nokia</title>
		<link>http://www.ipeg.eu/blog/?p=1332</link>
		<comments>http://www.ipeg.eu/blog/?p=1332#comments</comments>
		<pubDate>Sun, 23 May 2010 07:19:38 +0000</pubDate>
		<dc:creator>ipeg</dc:creator>
				<category><![CDATA[Patent Policy]]></category>
		<category><![CDATA[Patent Strategy]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.ipeg.eu/blog/?p=1332</guid>
		<description><![CDATA[The Nokia vs. Apple patent dispute entered a new stage. Nokia recently brought up a fresh patent infringement action against Apple, alleging that Apple&#8217;s new iPad product infringes five Nokia patents. At a first glance, the recent lawsuit before the U.S. District Court for the Western District of Wisconsin could be seen as nothing special. [...]]]></description>
		<wfw:commentRss>http://www.ipeg.eu/blog/?feed=rss2&amp;p=1332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Patents, Waving a Red Flag to a Bull</title>
		<link>http://www.ipeg.eu/blog/?p=997</link>
		<comments>http://www.ipeg.eu/blog/?p=997#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:03:02 +0000</pubDate>
		<dc:creator>ipeg</dc:creator>
				<category><![CDATA[EPO]]></category>
		<category><![CDATA[Patent Strategy]]></category>
		<category><![CDATA[WTO -TRIPS]]></category>
		<category><![CDATA[business method]]></category>
		<category><![CDATA[EU Korea Trade Agreement]]></category>
		<category><![CDATA[FFII]]></category>
		<category><![CDATA[software patent]]></category>

		<guid isPermaLink="false">http://www.ipeg.eu/blog/?p=997</guid>
		<description><![CDATA[Negotiations about a new EU-South Korean Free Trade Agreement have taken a while, but finally parties reached an agreement. Although ambitious, nothing shocking it seems, but as soon words like &#8220;intellectual property&#8221; and &#8220;computer programs&#8221; are used in the same context &#8211; in this case what is known as &#8220;Chapter 10&#8243; of the Trade Agreement, [...]]]></description>
		<wfw:commentRss>http://www.ipeg.eu/blog/?feed=rss2&amp;p=997</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year End’s Wishes for 2010</title>
		<link>http://www.ipeg.eu/blog/?p=882</link>
		<comments>http://www.ipeg.eu/blog/?p=882#comments</comments>
		<pubDate>Sun, 27 Dec 2009 03:03:37 +0000</pubDate>
		<dc:creator>ipeg</dc:creator>
				<category><![CDATA[Patent Policy]]></category>
		<category><![CDATA[Patent Strategy]]></category>
		<category><![CDATA[CAFC]]></category>
		<category><![CDATA[Patent Broker]]></category>
		<category><![CDATA[Swedish Piracy Bureau]]></category>

		<guid isPermaLink="false">http://www.ipeg.eu/blog/?p=882</guid>
		<description><![CDATA[2010 fast approaching it’s a good time to reflect on the past year and come with some good intentions for the New Year. Almost a decade ago we were hyped by fear of a Millennium Bug as a potential apocalypse of the Internet and IT systems. Google was still in its infancy and the social [...]]]></description>
		<wfw:commentRss>http://www.ipeg.eu/blog/?feed=rss2&amp;p=882</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patent Bubble</title>
		<link>http://www.ipeg.eu/blog/?p=750</link>
		<comments>http://www.ipeg.eu/blog/?p=750#comments</comments>
		<pubDate>Thu, 08 Oct 2009 08:48:37 +0000</pubDate>
		<dc:creator>ipeg</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Patent Strategy]]></category>
		<category><![CDATA[Patent Trolls]]></category>
		<category><![CDATA[Valuation]]></category>
		<category><![CDATA[Intellectual Ventures]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[NPE]]></category>
		<category><![CDATA[patent bubble]]></category>
		<category><![CDATA[patent market]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.ipeg.eu/blog/?p=750</guid>
		<description><![CDATA[Over the years patent build up could go without repercussions for the patent “market”. Let us say the market for supply and demand for patent rights. Initially, during the 1980s and early 1990s this was because Japanese, Taiwanese and Korean companies took licenses from European and US patent owners. Then the Korean powerhouses came up, [...]]]></description>
		<wfw:commentRss>http://www.ipeg.eu/blog/?feed=rss2&amp;p=750</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patent Licensing in Europe &#8211; Still A Long Way To Go</title>
		<link>http://www.ipeg.eu/blog/?p=707</link>
		<comments>http://www.ipeg.eu/blog/?p=707#comments</comments>
		<pubDate>Mon, 24 Aug 2009 18:58:12 +0000</pubDate>
		<dc:creator>ipeg</dc:creator>
				<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Patent Management]]></category>
		<category><![CDATA[Patent Policy]]></category>
		<category><![CDATA[Patent Strategy]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://www.ipeg.eu/blog/?p=707</guid>
		<description><![CDATA[How come licensing by European companies is largely lagging behind the US? A March 2009 OECD Study on licensing practice by European and Japanese patent holders tells the story. Zuniga and Guellec published a their study [1], “Who Licenses out Patent and Why?” using the outcome of the OECD survey (done in 2007). 600 European [...]]]></description>
		<wfw:commentRss>http://www.ipeg.eu/blog/?feed=rss2&amp;p=707</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Flash Of Genius</title>
		<link>http://www.ipeg.eu/blog/?p=699</link>
		<comments>http://www.ipeg.eu/blog/?p=699#comments</comments>
		<pubDate>Sat, 15 Aug 2009 14:06:08 +0000</pubDate>
		<dc:creator>ipeg</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Patent Strategy]]></category>

		<guid isPermaLink="false">http://www.ipeg.eu/blog/?p=699</guid>
		<description><![CDATA[The movie Flash Of Genius (2008), the story of Robert Kearns, who owned a chain of auto-part stores and invented the intermittent windshield wiper and made his life story of suing Detroit carmakers over patent infringement, did not make it to European film houses. It did not even got attention in Europe as far as we can [...]]]></description>
		<wfw:commentRss>http://www.ipeg.eu/blog/?feed=rss2&amp;p=699</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8216;s the Intellectual Property, stupid!</title>
		<link>http://www.ipeg.eu/blog/?p=512</link>
		<comments>http://www.ipeg.eu/blog/?p=512#comments</comments>
		<pubDate>Tue, 10 Mar 2009 05:21:30 +0000</pubDate>
		<dc:creator>ipeg</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Patent Strategy]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[DRAM]]></category>
		<category><![CDATA[global trade]]></category>
		<category><![CDATA[green technologies]]></category>
		<category><![CDATA[international trade barrier]]></category>

		<guid isPermaLink="false">http://www.ipeg.eu/blog/?p=512</guid>
		<description><![CDATA[Sadly, the IP community has for long failed to go out telling the non-IP world &#8211; not least the top management of companies and governments alike &#8211; in simple, understandable terms what crucial role IP plays and how underestimated its potential in international trade and economic growth is. And how we must change this.
Here is [...]]]></description>
		<wfw:commentRss>http://www.ipeg.eu/blog/?feed=rss2&amp;p=512</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why buying patents makes sense during recession</title>
		<link>http://www.ipeg.eu/blog/?p=487</link>
		<comments>http://www.ipeg.eu/blog/?p=487#comments</comments>
		<pubDate>Sun, 15 Feb 2009 13:58:03 +0000</pubDate>
		<dc:creator>ipeg</dc:creator>
				<category><![CDATA[German Patent Litigation]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Patent Policy]]></category>
		<category><![CDATA[Patent Strategy]]></category>
		<category><![CDATA[acquisition IP]]></category>
		<category><![CDATA[IAM magazine]]></category>
		<category><![CDATA[IP market]]></category>
		<category><![CDATA[patent acquisition]]></category>

		<guid isPermaLink="false">http://www.ipeg.eu/blog/?p=487</guid>
		<description><![CDATA[When reading this month&#8217;s issue of IAM magazine (nr. 34), we came across a remark allegedly made by a senior IP executive at a major high-tech company, (&#8220;The patent transaction market at a crossroads&#8220;) asking himself &#8220;how can you justify buying patents when you are laying people off&#8221; .  A rather amazing statement from the [...]]]></description>
		<wfw:commentRss>http://www.ipeg.eu/blog/?feed=rss2&amp;p=487</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year&#8217;s End Thoughts on IP monetization</title>
		<link>http://www.ipeg.eu/blog/?p=448</link>
		<comments>http://www.ipeg.eu/blog/?p=448#comments</comments>
		<pubDate>Mon, 22 Dec 2008 02:24:18 +0000</pubDate>
		<dc:creator>ipeg</dc:creator>
				<category><![CDATA[Patent Management]]></category>
		<category><![CDATA[Patent Strategy]]></category>
		<category><![CDATA[Patent Trolls]]></category>
		<category><![CDATA[institutional investor]]></category>
		<category><![CDATA[IP Monetization]]></category>

		<guid isPermaLink="false">http://www.ipeg.eu/blog/?p=448</guid>
		<description><![CDATA[Investment in IP as an asset class has grown significantly over the last years, however it is still in its infancy. Analysis of historical returns remains difficult, as limited data are available. Therefore, it is challenging to predict how the current economic crisis will impact on attitudes of institutional investors and the development of the [...]]]></description>
		<wfw:commentRss>http://www.ipeg.eu/blog/?feed=rss2&amp;p=448</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
